<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Commission</title>
	<atom:link href="http://ibl-group.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ibl-group.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 22:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Prudential Halftime Report Jan 23, 1991 &#8211; Xavier McDaniel</title>
		<link>http://ibl-group.com/trade-report/the-prudential-halftime-report-jan-23-1991-xavier-mcdaniel</link>
		<comments>http://ibl-group.com/trade-report/the-prudential-halftime-report-jan-23-1991-xavier-mcdaniel#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trade report]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[halftime]]></category>
		<category><![CDATA[mcdaniel]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[supersonics]]></category>
		<category><![CDATA[xavier]]></category>

		<guid isPermaLink="false">http://ibl-group.com/trade-report/the-prudential-halftime-report-jan-23-1991-xavier-mcdaniel</guid>
		<description><![CDATA[Featues a special story on the Xavier McDaniel trade to the Phoenix Suns.
Duration : 0:8:25
[youtube 0COp1a16XHs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0COp1a16XHs/2.jpg" align="left">Featues a special story on the Xavier McDaniel trade to the Phoenix Suns.</p>
<p>Duration : <b>0:8:25</b></p>
<p><span id="more-815"></span><br />[youtube 0COp1a16XHs]</p>
]]></content:encoded>
			<wfw:commentRss>http://ibl-group.com/trade-report/the-prudential-halftime-report-jan-23-1991-xavier-mcdaniel/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Freedom Tower &#8220;Story In Form&#8221; UT Arlington SOA</title>
		<link>http://ibl-group.com/trade-form/freedom-tower-story-in-form-ut-arlington-soa</link>
		<comments>http://ibl-group.com/trade-form/freedom-tower-story-in-form-ut-arlington-soa#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trade form]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[11th]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[libeskind]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://ibl-group.com/trade-form/freedom-tower-story-in-form-ut-arlington-soa</guid>
		<description><![CDATA[This video is a continuation of the &#8220;Story In Form&#8221; Series created at the University of Texas at Arlington School of Architecture. The model shown is of Daniel Libeskind&#8217;s design for the Freedom Tower at the site of the World Trade Center in New York. This building, in my opinion, is the design that should&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BojRwJypM90/2.jpg" align="left">This video is a continuation of the &#8220;Story In Form&#8221; Series created at the University of Texas at Arlington School of Architecture. The model shown is of Daniel Libeskind&#8217;s design for the Freedom Tower at the site of the World Trade Center in New York. This building, in my opinion, is the design that should&#8217;ve been built rather than the current design under construction that was designed by Skidmore Owings &amp; Merrill</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-814"></span><br />[youtube BojRwJypM90]</p>
]]></content:encoded>
			<wfw:commentRss>http://ibl-group.com/trade-form/freedom-tower-story-in-form-ut-arlington-soa/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Economic Collapse: Obama Slaps China With Tariff! BIG TROUBLE</title>
		<link>http://ibl-group.com/trade-tariff/economic-collapse-obama-slaps-china-with-tariff-big-trouble</link>
		<comments>http://ibl-group.com/trade-tariff/economic-collapse-obama-slaps-china-with-tariff-big-trouble#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trade tariff]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[ww3]]></category>

		<guid isPermaLink="false">http://ibl-group.com/trade-tariff/economic-collapse-obama-slaps-china-with-tariff-big-trouble</guid>
		<description><![CDATA[http://econochristian.com China says it strongly opposes President Obama&#8217;s decision to impose punitive tariffs on imports of car and light truck tires. It says it is protectionism that violates World Trade Organization rules.
Free trade was tried before, from 1850 to 1914 just before WW1 broke out.  Could we be heading for another world war?
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hEI67sWoWoc/2.jpg" align="left">http://econochristian.com China says it strongly opposes President Obama&#8217;s decision to impose punitive tariffs on imports of car and light truck tires. It says it is protectionism that violates World Trade Organization rules.<br />
Free trade was tried before, from 1850 to 1914 just before WW1 broke out.  Could we be heading for another world war?</p>
<p>Duration : <b>0:2:22</b></p>
<p><span id="more-813"></span><br />[youtube hEI67sWoWoc]</p>
]]></content:encoded>
			<wfw:commentRss>http://ibl-group.com/trade-tariff/economic-collapse-obama-slaps-china-with-tariff-big-trouble/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Trade Imbalance, Protectionist Measures Fuel U.S.-China Conflict</title>
		<link>http://ibl-group.com/trade-tariffs/trade-imbalance-protectionist-measures-fuel-u-s-china-conflict</link>
		<comments>http://ibl-group.com/trade-tariffs/trade-imbalance-protectionist-measures-fuel-u-s-china-conflict#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[Anti-Dumping Duties]]></category>
		<category><![CDATA[Bilateral Ties]]></category>
		<category><![CDATA[China News]]></category>
		<category><![CDATA[Chinese Exports]]></category>
		<category><![CDATA[Chinese Imports]]></category>
		<category><![CDATA[Currency Exchange Rate]]></category>
		<category><![CDATA[Exchange Rate Appreciation]]></category>
		<category><![CDATA[Obama Hu Jintao]]></category>
		<category><![CDATA[Obama Hu Talks]]></category>
		<category><![CDATA[RMB Rate]]></category>
		<category><![CDATA[Sino-U.S. Relations]]></category>
		<category><![CDATA[Tariffs Chicken]]></category>
		<category><![CDATA[Tariffs Chinese Tires]]></category>
		<category><![CDATA[Tariffs Steel Pipes]]></category>
		<category><![CDATA[Trade Imbalance]]></category>
		<category><![CDATA[U.S. Trade Deficit]]></category>
		<category><![CDATA[U.S.-China Conflict]]></category>
		<category><![CDATA[U.S.-China Trade]]></category>

		<guid isPermaLink="false">http://ibl-group.com/trade-tariffs/trade-imbalance-protectionist-measures-fuel-u-s-china-conflict</guid>
		<description><![CDATA[http://tantaonews.com/
The U.S. attributes a large portion of its trade deficit to Chinese exports, and in recent months has imposed tariffs on Chinese goods such as tires and steel pipes. Meanwhile, China has resisted U.S. entreaties to appreciate its currency exchange rate.
Duration : 0:2:29
[youtube L23QkhHQ5ac]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L23QkhHQ5ac/2.jpg" align="left">http://tantaonews.com/</p>
<p>The U.S. attributes a large portion of its trade deficit to Chinese exports, and in recent months has imposed tariffs on Chinese goods such as tires and steel pipes. Meanwhile, China has resisted U.S. entreaties to appreciate its currency exchange rate.</p>
<p>Duration : <b>0:2:29</b></p>
<p><span id="more-812"></span><br />[youtube L23QkhHQ5ac]</p>
]]></content:encoded>
			<wfw:commentRss>http://ibl-group.com/trade-tariffs/trade-imbalance-protectionist-measures-fuel-u-s-china-conflict/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality Assurance Association &#8211; The QAA -No 1 UK Trade Association for Contractors</title>
		<link>http://ibl-group.com/trade-consumer/quality-assurance-association-the-qaa-no-1-uk-trade-association-for-contractors</link>
		<comments>http://ibl-group.com/trade-consumer/quality-assurance-association-the-qaa-no-1-uk-trade-association-for-contractors#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trade consumer]]></category>
		<category><![CDATA[Backed Guarantee]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[get new clients]]></category>
		<category><![CDATA[Help For Tradesmen]]></category>
		<category><![CDATA[how to win new customers]]></category>
		<category><![CDATA[Insurance Warranty]]></category>
		<category><![CDATA[membership organisations]]></category>
		<category><![CDATA[New Customers]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[sales methods]]></category>
		<category><![CDATA[the qaa]]></category>
		<category><![CDATA[Trade Association]]></category>
		<category><![CDATA[trade associations]]></category>
		<category><![CDATA[trade bodies]]></category>
		<category><![CDATA[trade body]]></category>
		<category><![CDATA[trade federations]]></category>
		<category><![CDATA[trade organisations]]></category>
		<category><![CDATA[uk trade associations]]></category>
		<category><![CDATA[uk trade bodies]]></category>
		<category><![CDATA[win new customers]]></category>

		<guid isPermaLink="false">http://ibl-group.com/trade-consumer/quality-assurance-association-the-qaa-no-1-uk-trade-association-for-contractors</guid>
		<description><![CDATA[Quality Assurance Association- The QAA -The Premier Trade Association for contractors &#38; tradesmen.
Duration : 0:5:27
[youtube ZZawdVKrVFE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZZawdVKrVFE/2.jpg" align="left">Quality Assurance Association- The QAA -The Premier Trade Association for contractors &amp; tradesmen.</p>
<p>Duration : <b>0:5:27</b></p>
<p><span id="more-811"></span><br />[youtube ZZawdVKrVFE]</p>
]]></content:encoded>
			<wfw:commentRss>http://ibl-group.com/trade-consumer/quality-assurance-association-the-qaa-no-1-uk-trade-association-for-contractors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Trade Policy and Job-Destroying Treaties, WTO &amp; NAFTA</title>
		<link>http://ibl-group.com/trade-consumers/u-s-trade-policy-and-job-destroying-treaties-wto-nafta</link>
		<comments>http://ibl-group.com/trade-consumers/u-s-trade-policy-and-job-destroying-treaties-wto-nafta#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trade consumers]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[CAFTA]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[harman]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jock]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[milliken]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[phillips]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[slave]]></category>
		<category><![CDATA[sweatshop]]></category>
		<category><![CDATA[tcc]]></category>
		<category><![CDATA[tcctv]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[treaties]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wto]]></category>

		<guid isPermaLink="false">http://ibl-group.com/trade-consumers/u-s-trade-policy-and-job-destroying-treaties-wto-nafta</guid>
		<description><![CDATA[How can we solve our economic crisis if we keep sending all of our jobs to China and the third world? The subject in this pre-economic collapse interview might have seemed remote and esoteric even a year or two ago. Today it is hard to find anyone who doesn&#8217;t know someone who lost their job, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/X2VSQctjuow/2.jpg" align="left">How can we solve our economic crisis if we keep sending all of our jobs to China and the third world? The subject in this pre-economic collapse interview might have seemed remote and esoteric even a year or two ago. Today it is hard to find anyone who doesn&#8217;t know someone who lost their job, and a real recovery is impossible unless Americans buy American products made by American workers. Those who tell otherwise are as credible as those who claim the &#8220;emperer&#8217;s new clothes are magnificent!</p>
<p>Policy analyst Jock Nash describes the effects of job-destroying treaties including the World Trade Organization (WTO), NAFTA and CAFTA; which have eliminated millions of American jobs, and transferred American wealth overseas. What happened to businesses in America being patriotic? Hiring Americans? Making safe products in America? &#8220;American&#8221; corporations now move manufacturing to China to escape pollution and safety laws and to exploit near-slave and sweatshop labor&#8211;that&#8217;s not patriotic and that&#8217;s not safe for consumers or good for the environment. Chinese toy workers make an average of 36 cents per hour in brutal conditions; no American worker&#8217;s job is safe when competing with slave wages&#8211;unbtil American wages are brought down to Chinese slave wage levels. Big corporations have proved that every job that can&#8217;t be outsourced to China will be &#8220;insourced&#8221; with low-paid 3rd-world immigrants. Will the U.S. still have a middle class in 10-20 years when all middle class jobs are gone? </p>
<p>The trade deficit increases every year. America loses 1% of it&#8217;s wealth to foreign owners every year. Trade must be balanced, either with tariffs or other means; trade with China is mostly one-sided. The WTO prevents the US from taking the necessary steps to regulate commerce, yet the Constitution gives Congress, not foreign bureaucrats the ability to regulate trade. China reaps an additional 40% advantage from their currency devaluation. A great many Chinese companies are owned by the Chinese Army, thus American consumption profits China&#8217;s war machine.</p>
<p>This is a classic edition of Conservative Roundtable, the nationally broadcast conservative television program hosted by Howard Phillips, and produced by The Conservative Caucus. Producer: Art Harman</p>
<p>http://www.ConservativeUSA.org<br />
http://www.HowardPhillips.com</p>
<p>Subscribe and share with your friends!</p>
<p>Duration : <b>0:27:54</b></p>
<p><span id="more-810"></span><br />[youtube X2VSQctjuow]</p>
]]></content:encoded>
			<wfw:commentRss>http://ibl-group.com/trade-consumers/u-s-trade-policy-and-job-destroying-treaties-wto-nafta/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>China files WTO complaint over EU duties on shoes &#8211; CCTV 100205</title>
		<link>http://ibl-group.com/trade-complaint/china-files-wto-complaint-over-eu-duties-on-shoes-cctv-100205</link>
		<comments>http://ibl-group.com/trade-complaint/china-files-wto-complaint-over-eu-duties-on-shoes-cctv-100205#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trade complaint]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[disputes]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://ibl-group.com/trade-complaint/china-files-wto-complaint-over-eu-duties-on-shoes-cctv-100205</guid>
		<description><![CDATA[http://english.cctv.com/program/bizchina/20100205/101060.shtml
Duration : 0:0:40
[youtube vOMgZ4JyuX4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vOMgZ4JyuX4/2.jpg" align="left">http://english.cctv.com/program/bizchina/20100205/101060.shtml</p>
<p>Duration : <b>0:0:40</b></p>
<p><span id="more-809"></span><br />[youtube vOMgZ4JyuX4]</p>
]]></content:encoded>
			<wfw:commentRss>http://ibl-group.com/trade-complaint/china-files-wto-complaint-over-eu-duties-on-shoes-cctv-100205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalise: &#8216;We&#8217;re Setting Up A Global Warming Gestapo!&#8217; (Full)</title>
		<link>http://ibl-group.com/trade-federal/scalise-were-setting-up-a-global-warming-gestapo-full</link>
		<comments>http://ibl-group.com/trade-federal/scalise-were-setting-up-a-global-warming-gestapo-full#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trade federal]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[global boiling]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Scalise]]></category>
		<category><![CDATA[Steve Scalise]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://ibl-group.com/trade-federal/scalise-were-setting-up-a-global-warming-gestapo-full</guid>
		<description><![CDATA[Section 201 of this cap and trade energy tax creates a national building code, something that we don&#8217;t have in place today. If you look across the country right now, 30 states have their own state building codes. A number of states actually go even to the local level where they have codes that are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/C9FX1fojAJM/2.jpg" align="left">Section 201 of this cap and trade energy tax creates a national building code, something that we don&#8217;t have in place today. If you look across the country right now, 30 states have their own state building codes. A number of states actually go even to the local level where they have codes that are based on different cities or different parishes or counties. </p>
<p>Just to use Louisiana, for an example, right after Hurricane Katrina, we &#8212; our legislature passed a statewide building code. We didn&#8217;t have one before. We created a statewide building code, and we took into account in our code the various segmented differences between regions of our state. In fact, the code is different in South Louisiana where our main threats are hurricanes and flooding, much different than they are in the northern part of the state of Louisiana, where tornados are a bigger threat. </p>
<p>And so if you look at the fact that thirty states have these types of statewide codes, this bill in section 201 creates a federal code that would trump, throw out all of those state building codes that have been worked on for years in many cases. We worked on ours for months, just for our state&#8217;s code. Here, with really no debate, we&#8217;re creating a federal code that trumps all of the states&#8217; codes and in some cases would actually lower the standards that states have for building.</p>
<p>And if you go back to why we have building codes and why states have done this, the purpose typically is to protect safety and health. Safety and health have always been the main driving factors behind a building code. What this bill does in Section 201, it&#8217;s literally taking global warming, and using global warming to trump safety and health. Because now, if I&#8217;m in South Louisiana, and I want to rebuild after hurricane damage &#8212; which by the way we had 120,000 homes in Louisiana that had more than 50 percent damage due to Hurricane Katrina &#8212; under this bill in section 201, when people are rebuilding those 120,000 homes, they would have to follow the federal building code, and in many cases that would mean they can&#8217;t use the same types of strength that they might want to use in their windows. They might want to use stronger windows because they don&#8217;t want the storm to blow out their windows. But under this bill, a federal standard could say their windows are out of the federal code.</p>
<p>And then what does that mean? Let&#8217;s go to the bill and look at the penalties. Because there are actually civil penalties in this bill. We&#8217;re actually creating a global warming police. To page 235: &#8220;The Secretary may set and collect reasonable inspection fees to cover the costs of inspections required.&#8221; So number one, they can come in, the federal government can come in and inspect your house and send you the bill. And if they find that you&#8217;re out of compliance with this new federal code, &#8220;The Secretary shall assess a civil penalty for violations of this section.&#8221; And then further to page 236: &#8220;Each day of unlawful occupancy shall be considered a separate violation.&#8221; We&#8217;re setting up a global warming gestapo that can literally come in and now this new term, &#8220;unlawful occupancy.&#8221; Now living in your home is considered unlawful under this bill.</p>
<p>This is ludicrous.</p>
<p>Duration : <b>0:6:52</b></p>
<p><span id="more-808"></span><br />[youtube C9FX1fojAJM]</p>
]]></content:encoded>
			<wfw:commentRss>http://ibl-group.com/trade-federal/scalise-were-setting-up-a-global-warming-gestapo-full/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Visa, FTC and BBB Partner to Educate Consumers about Online Scams</title>
		<link>http://ibl-group.com/ftc-commission/visa-ftc-and-bbb-partner-to-educate-consumers-about-online-scams</link>
		<comments>http://ibl-group.com/ftc-commission/visa-ftc-and-bbb-partner-to-educate-consumers-about-online-scams#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ftc commission]]></category>
		<category><![CDATA[BBB]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deceptive]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://ibl-group.com/ftc-commission/visa-ftc-and-bbb-partner-to-educate-consumers-about-online-scams</guid>
		<description><![CDATA[Visa Inc. joined the Federal Trade Commission and the Better Business Bureau in a press conference on Dec. 17, 2009 to alert consumers to online deceptive marketing practices associated with free trials with a negative option feature.
According to a Visa survey, 29 percent of American consumers have fallen victim to deceptive marketing when unscrupulous e-commerce [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OLdAzbjsV-M/2.jpg" align="left">Visa Inc. joined the Federal Trade Commission and the Better Business Bureau in a press conference on Dec. 17, 2009 to alert consumers to online deceptive marketing practices associated with free trials with a negative option feature.</p>
<p>According to a Visa survey, 29 percent of American consumers have fallen victim to deceptive marketing when unscrupulous e-commerce merchants require them to cancel or opt-out of a recurring charge for future products or services. </p>
<p>With free trials with a negative option feature, a company takes a consumers failure to cancel as permission to begin charging. While many merchants use this billing process appropriately, others pre-check consent boxes, bury the details of the offers in the terms and conditions and make cancellations or returns difficult, catching consumers in a cycle of recurring cha</p>
<p>Duration : <b>0:3:33</b></p>
<p><span id="more-807"></span><br />[youtube OLdAzbjsV-M]</p>
]]></content:encoded>
			<wfw:commentRss>http://ibl-group.com/ftc-commission/visa-ftc-and-bbb-partner-to-educate-consumers-about-online-scams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center DISASTER!</title>
		<link>http://ibl-group.com/trade/world-trade-center-disaster</link>
		<comments>http://ibl-group.com/trade/world-trade-center-disaster#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trade]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[palind]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://ibl-group.com/trade/world-trade-center-disaster</guid>
		<description><![CDATA[New video every Thursday!
IMPORTANT ARTICLE:
http://article.nationalreview.com/281311/capitalism-v-socialism-on-vesey-street/deroy-murdock
Featured Sites:
http://www.redstate.com/
http://www.fivefeetoffury.com/
http://www.theospark.net/
Duration : 0:7:26
[youtube cO-hZVgA-bk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cO-hZVgA-bk/2.jpg" align="left">New video every Thursday!</p>
<p>IMPORTANT ARTICLE:</p>
<p>http://article.nationalreview.com/281311/capitalism-v-socialism-on-vesey-street/deroy-murdock</p>
<p>Featured Sites:</p>
<p>http://www.redstate.com/</p>
<p>http://www.fivefeetoffury.com/</p>
<p>http://www.theospark.net/</p>
<p>Duration : <b>0:7:26</b></p>
<p><span id="more-806"></span><br />[youtube cO-hZVgA-bk]</p>
]]></content:encoded>
			<wfw:commentRss>http://ibl-group.com/trade/world-trade-center-disaster/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.469 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 08:23:03 -->
